Consumer Fees
We have the following requirements (boxes to fill in by payer):
- Facility Name
- Invoice #
- Account #
| Category | Payment Range | Consumer Fee |
|---|---|---|
| A | $1 – $100 | $4.25 |
| B | $101 – $150 | $5.63 |
| C | $151 – $200 | $7.00 |
| D | $201 – $300 | $9.75 |
| E | $301 – $400 | $12.50 |
| F | $401 – $500 | $15.25 |
| G | $501 – $550 | $16.62 |
| H | $551 – $600 | $18.00 |
| I | $601 – $650 | $19.37 |
| J | $651 – $699 | $20.72 |
| K | $700 – $799 | $23.47 |
| L | $800 – $899 | $26.22 |
| M | $900 – $950 | $27.62 |
| N | $951 – $1,050 | $30.37 |
| O | $1,051 – $1,150 | $33.12 |
| P | $1,151 – $1,250 | $35.87 |
| Q | $1,251 – $1,350 | $38.62 |
| R | $1,351 – $1,450 | $41.37 |
| S | $1,451 – $1,550 | $44.12 |
| T | $1,551 – $1,650 | $46.87 |
| U | $1,651 – $1,999 | $56.47 |
| V | $2,000 – $2,999 | $83.97 |
| W | $3,000 – $3,499 | $97.72 |
| X | $3,500 – $3,999 | $111.47 |
| Y | $4,000 – $4,499 | $125.22 |
| Z | $4,500 – $4,999 | $138.97 |
| ZZ | $5,000 – $5,999 | $166.47 |
| ZY | $6,000 – $6,499 | $180.22 |
| ZX | $6,500 – $6,999 | $194.00 |
| ZW | $7,000 – $7,499 | $207.72 |
| ZV | $7,500 – $7,999 | $221.47 |
| ZU | $8,000 – $8,499 | $235.22 |
| ZT | $8,500 – $8,999 | $248.97 |
| ZS | $9,000 – $9,499 | $262.72 |
| ZR | $9,500 – $10,000 | $276.50 |
| $10,001 – $99,999.99 | 2.5% |
Alameda Co Environmental Health Dept – Rev. October 2018